Volunteer:
You can help us by taking up small tasks. You could participate in survey, social-audit exercises, report writing etc. You could also help us maintain this website. Please write to us AT [email protected] or AT [email protected] to know more.
Donat:
We do not accept institutional funds. We rely on individual donations from friends, supporters and well wishers. If you feel you would like to support our activities, you could send us your contribution in Indian Rupees. Donation made to JJSS is not tax exempt.
Donations can be sent in form of cash, cheque and online transfer.
Send a cheque in the name of "Jan Jagran Shakti Sangathan" to the following address: A-5 Siddharth Apartment, Jagdeo Path, Patna-800014, Bihar. For Online Transfer please contact ashish at [email protected] or at [email protected]
Accounts:
Accounts of the JJSS is open to all. You can see the records at our office in Araria/Patna. We also publish our summary accounts at regular intervals.
|
|
2015 Accounts |
| Expense | Amount (INR) |
|---|---|
| Audit fee expenses | 1,000.00 |
| Awareness program expenses | 18,608.00 |
| Bihar Jan Sansad | 5,350.00 |
| Centre expenses | 454.00 |
| Commission given on membership expenses | 29011.00 |
| Communication expenses | 43,398.00 |
| Food expenses | 33,481.00 |
| Honorarium paid | 3,65,119.00 |
| Mazdoor Mela | 67,090.00 |
| Misc. expenditure | 6,658.00 |
| NAPM Convention expenses | 14,441.00 |
| Office expenses | 24,956.00 |
| Photocopy expenses | 32,045.00 |
| Postage and stamp expenses | 413.00 |
| Printing expenses | 25,425.00 |
| Public Meeting expenses | 1,10,916.00 |
| Stationery expenses | 4,303.00 |
| Training expenses | 1,401.00 |
| Traveling expenses | 2,93,953.50 |
| Total expenses for 2014-15 | 10,78,022.50 |
|
|
2014 Accounts |
| Expense | 1st April, 2013 to December 2014 | 1st April 2012 to 31st March 2013 |
|---|---|---|
| Printing | 12305 | 55437 |
| Office | 175759(includes purchase of 3 mega mikes @Rs. 3700 approx) | 11990 |
| Travel | 244273 | 201014 |
| Honorarium | 217820 | 267140 |
| Commission (given on cutting of membership cards) | 2235 | 0 |
| Awareness | 15098 | 21716 |
| Photocopy | 22271 | 10075 |
| Communication | 51330 | 41767 |
| Stationery | 2456 | 1734 |
| Mazdoor Mela | 67090 | 52664 |
| Food | 30716 | 27627 |
| Misc | 4000 | 26685 |
| Public meeting | 25129 | 10445 |
| karyakarni meeting | 15468 | 8018 |
| NAPM convention | 14441 | 0 |
| Bihar Jan Sansad | 5350 | 73704 |
| Pension Parishad campaign | 0 | 26419 |
| NCPRI State convention | 0 | 17000 |
| Video and phorography | 0 | 6500 |
| 747557 | 859935 |
|
|
2013 Accounts |
| Unaudited Accounts for 1st April, 2013 to 17th October, 2013 | ||
| Travel | 22459 | |
| Communication | 20559 | |
| Office | 9185 | |
| Photocopy | 5260 | |
| Printing | 33673 | |
| Mazdoor mela | 21610 | |
| Food | 16746 | |
| Awareness | 21466 | |
| Honorarium | 119615 | |
| Public meeting | 1600 | |
| Stationery | 693 | |
| Natak workshop | 8048 | |
| Loan returned from 2012-13 | 50000 | |
| Rozgar sammelan, Bhopal ** | 34200 | |
| Misc. Expenses | 365 | |
| NCPRI State Convention ** | 17000 | |
| Video and Photo * | 6500 | |
| Honorarium for BMW saathi* | 52000 | |
| Total Expenditure | 440979 | |
| Available funds (cash and in bank) | 250,000 | |
|
|
2012 Accounts |
|
|
2011 Accounts |
| Expenditure for the period of 1st April 2010 to 31st March 2011 (1 year) | ||
| Honorarium/ Maandeh | 162934 | |
| Food/ Bhojan | 39032 | |
| Communication | 26816 | |
| Travel/ Yaatra | 68546 | |
| Stationery | 2623 | |
| Photocopy | 13695 | |
| Printing | 5990 | |
| Prachar-Prasar | 4350 | |
| Office Expense | 67604 | |
| Rent (accomodation) | 1750 | |
| Etc | 2217 | |
| Mazdoor Diwas | 98748 | |
| Aam Sabha | 73305 | |
| Public meeting | 0 | |
| Total* | 567610 | |
|
|
2010 Accounts |
| Expenditure for the period of 1st April 2009 to 31st March 2010 (1 year) | ||
| Honorarium/ Maandeh | 74380 | |
| Food/ Bhojan | 15562 | |
| Communication | 15436 | |
| Travel/ Yaatra | 33964 | |
| Stationery | 2638 | |
| Photocopy | 4307 | |
| Printing | 4380 | |
| Prachar-Prasar | 375 | |
| Office Expense | 3169 | |
| Rent (accomodation) | 4000 | |
| Etc | 7964 | |
| Public meeting | 5151 | |
| Total | 177726 | |
|
|
2009 Accounts |
| Expenditure for the period of Sep 2008 to 31st March 2009 (7 months) | ||
| Honorarium/ Maandeh | 26700 | |
| Food/ Bhojan | 5020 | |
| Communication | 6169 | |
| Travel/ Yaatra | 9305 | |
| Stationery | 4954 | |
| Photocopy | 141 | |
| Printing | 0 | |
| Prachar-Prasar | 1000 | |
| Office Expense | 930 | |
| Rent (accomodation) | 3000 | |
| Etc | 2016 | |
| Public meeting | 0 | |
| Total | 59235 | |
