Volunteer
You can help the abhiyan by taking up small tasks. You could participate in survey, social-audit exercises, report writing etc. You could also help us maintain this website. Please write to us @ info@jjabihar.org or kamayani02@yahoo.com to know more.
Donate
The Abhiyan does not take institutional funds, it has been running on individual donations from friends, supporters and well wishers, if you feel you would like to support our activities, you could send us your contribution in Indian Rupees. The Abhiyan is not a registered organization but we maintain our accounts and issue receipts for the donations we receive. Summary of expenses till Mrach 2011 ais given at the end of this page. Before oct-08 all expenses were voluntary and the Abhiyan made no reimbursements, though for flood relief work (2008 bihar floods) we took institutional and individual support.
Donations can be sent in form of cash, cheque and online transfer.
Send a cheque in the name of "kamayani swami" to the following address: A-5 Siddharth Apartment, Jagdeo Path, Patna-800014, Bihar. For Online Transfer please contact ashish at ashish.ranjanjha@gmail.com or kamayani02@yahoo.com
Accounts:
Accounts of the JJSS is open to all. You can see the records at our office in Araria/Patna. We also publish our summary accounts at regular intervals.
| Expenditure for the period of 1st April 2010 to 31st March 2011 (1 year) | ||
| Honorarium/ Maandeh | 162934 | |
| Food/ Bhojan | 39032 | |
| Communication | 26816 | |
| Travel/ Yaatra | 68546 | |
| Stationery | 2623 | |
| Photocopy | 13695 | |
| Printing | 5990 | |
| Prachar-Prasar | 4350 | |
| Office Expense | 67604 | |
| Rent (accomodation) | 1750 | |
| Etc | 2217 | |
| Mazdoor Diwas | 98748 | |
| Aam Sabha | 73305 | |
| Public meeting | 0 | |
| Total* | 567610 | |
| Expenditure for the period of 1st April 2009 to 31st March 2010 (1 year) | ||
| Honorarium/ Maandeh | 74380 | |
| Food/ Bhojan | 15562 | |
| Communication | 15436 | |
| Travel/ Yaatra | 33964 | |
| Stationery | 2638 | |
| Photocopy | 4307 | |
| Printing | 4380 | |
| Prachar-Prasar | 375 | |
| Office Expense | 3169 | |
| Rent (accomodation) | 4000 | |
| Etc | 7964 | |
| Public meeting | 5151 | |
| Total | 177726 | |
| Expenditure for the period of Sep 2008 to 31st March 2009 (7 months) | ||
| Honorarium/ Maandeh | 26700 | |
| Food/ Bhojan | 5020 | |
| Communication | 6169 | |
| Travel/ Yaatra | 9305 | |
| Stationery | 4954 | |
| Photocopy | 141 | |
| Printing | 0 | |
| Prachar-Prasar | 1000 | |
| Office Expense | 930 | |
| Rent (accomodation) | 3000 | |
| Etc | 2016 | |
| Public meeting | 0 | |
| Total | 59235 | |
